Wednesday, July 11, 2007

My Infant Nose Is Running

myembryo @ 2007-07-11T20: 52:00


... I am a bit scared. Because most of the first 30 places in general do not ever are more on my friends list, missing or whatever ....
The best times are probably obvious over. Is yes, but nothing new.

This one may perhaps say that my LJ has existed for 4 1 / 2 years ..


Top Commenters on [info] myembryo 's LiveJournal
(Self and anonymous comments excluded from rankings)































18 56










August 86


a [info] try hase 306 306
2 [info] sleepingsun 131 131
3 [info] glittergel 113 113
4 [info] stadtkind 113 113
5 [info] object_trouve 86 86
6 [info] tanks 82 82
7 [info] lizlana 75 75
8 [info] Silke 71 71
9 [info] foolish_lunatic 65 65
10 [info] gruvna 59 59
11 [info] lost_me 54 54
12 [info] electrostatisch 54 54
13 [info] killsheena 52 52
14 [info] wurstfleckerl 51 51
15 [info] sonnenkind 51 51
16 [info] chick_on_speed 47 47
17 [info] das_yuki 46 46
18 [info] _talena_ 46 46
19 [info] miyagi 45 45
20 [info] regenprinzessin 44 44
21 [info] alamania 44 44
22 [info] virtual_orgasm 43 43
23 [info] neonxtokyo 42 42
24 [info] lacrimas_movere 39 39
25 [info] roxxx 37 37
26 [info] nockelchen 36 36
27 [info] sufferright 34 34
28 [info] adamant 34 34
29 [info] elvis77 34 34
30 [info] boesefee 33 33
31 [info] maquita 32 32
32 [info] chickshellhater 32 32
33 [info] suizidhasi 32 32
34 [info] diekerstin 31 31
35 [info] xvxsunshinexvx 31 31
36 [info] cosmo_rult 30 30
37 [info] 2eck 29 29
38 [info] glossyxgun 29 29
39 [info] siebensuenden 28 28
40 [info] iviluna 28 28
41 [info] nebelelfe 27 27
42 [info] fredlock 27 27
43 [info] insolent 25 25
44 [info] keine_zukunft 23 23
45 [info] winterdaughter 23 23
46 [info] himbeere 21 21
47 [info] heart_translate 20 20
48 [info] punkdrug 20 20
49 [info] zonkzottel 20 20
50 [info] hating_angel 19 19
51 [info] crazybabe87 19 19
52 [info] insanekim 19 19
53 [info] talentfrei 18 18
54 [info] core_ 18 18
55 [info] perversionx 18
[info] espje 17 17
57 [info] strubbelkind 15 15
58 [info] hannahli 15 15
59 [info] trash child 15 15
60 [info] dumb moose 14 14
61 [info] fionnaghala 13 13
62 [info] one_last_song_ 13 13
63 [info] shout_louder 13 13
64 [info] blumenkindnye 12 12
65 [info] youlooklikeshit 12 12
66 [info] hasserfuellt 12 12
67 [info] de_licious 12 12
68 [info] Kafra 12 12
69 [info] eclipse2312 11 11
70 [info] heimatmelodie 11 11
71 [info] bloody_trace 11 11
72 [info] human cheek 11 11
73 [info] detarame 11 11
74 [info] seelenfaengerin 10 10
75 [info] regentaenzerin 10 10
76 [info] xurbanchicx 10 10
77 [info] _lyn 10 10
78 [info] henningz 10 10
79 [info] coma_cocoon 9 9
80 [info] sportfreundin 9 9
81 [info] ampelfee 9 9
82 [info] shards hase 9 9
83 [info] pink pussy like 8 8
84 [info] tuesdayblind 8 8
85 [info] frau_kay 8
[info] stereopragmatic 8 8
87 [info] 0hgr 8 8
88 [info] spiegelschrift 7 7
89 [info] Spiegel cabinet 7 7
90 [info] snapshotpoetry 7 7
91 [info] katzenfuerstin 7 7
92 [info] joscha 7 7
93 [info] mohawklove 7 7
94 [info] kissychen 7 7
95 [info] caprice20 7 7
96 [info] prendrelesarmes 6 6
97 [info] _liebeshungrig 6 6
98 [info] pink_chalk 6 6
99 [info] sickgirl23 6 6
100 [info] wuih 5 5

Total Commenters: 197 (97 not shown)
Total Comments: 5502

Report generated 11.07.2007 20:36:49 by [info] scrapdog 's LJ Comment Stats Wizard 7.1

0 comments:

Post a Comment